SCCXC 2007 Boys Varsity
Hammonasset State Park
Oct. 18, 2007
Warm
Results by GHS
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
Click here for data on other races
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Shelton 69 2 14 15 17 21 38 45 17:02.1 1:06.1
2 Amity 81 4 5 13 25 34 36 48 17:09.6 1:07.0
3 Hand 91 8 12 20 23 28 32 61 17:17.3 0:47.8
4 Xavier 143 1 16 24 50 52 58 76 17:24.4 2:15.5
5 Guilford 172 10 18 35 54 55 67 79 17:44.2 1:26.1
6 Cheshire 191 9 40 46 47 49 56 60 17:49.9 1:18.4
7 Branford 200 3 7 26 77 87 104 109 17:47.1 2:46.2
8 Fairfield Prep 207 27 42 43 44 51 53 64 17:59.4 0:36.2
9 North Haven 243 19 29 30 82 83 90 100 18:10.9 1:43.3
10 Notre Dame 245 6 41 57 69 72 107 108 18:09.1 2:06.5
11 Hamden 251 22 39 59 65 66 85 96 18:13.6 1:13.1
12 Law 282 11 31 63 86 91 103 105 18:23.1 2:26.4
13 Foran 334 33 68 75 78 80 81 113 18:42.7 1:18.5
14 East Haven 432 37 71 98 112 114 117 126 19:26.9 2:39.3
15 Sheehan 447 62 73 99 102 111 115 116 19:28.0 1:52.3
16 Lyman Hall 450 70 84 93 97 106 110 19:27.2 1:26.2
17 Wilbur Cross 464 88 89 92 94 101 123 19:28.8 0:25.4
18 Hillhouse 562 74 120 121 122 125 128 21:25.6 5:00.1
19 West Haven 583 95 118 119 124 127 21:37.1 4:44.4
Individuals
PLACE FINISHER TIME PACE
1. Shelton
2 Keith Sansone, 12 16:21.5 5:17
14 Robert Yamnicky, 11 17:05.0 5:31
15 Ehrin McWeeney, 11 17:07.5 5:31
17 Richard Stoliker, 11 17:08.9 5:32
21 Vinny O'Brien, 11 17:27.5 5:38
38 Joe Ferro, 12 17:51.3 5:46
45 Bobby Giulliani, 11 18:05.3 5:50
Total Time = 85:10.2 Total Places = 69
2. Amity
4 Adam Trofa, 11 16:39.3 5:22
5 Ryan Laemel, 10 16:44.6 5:24
13 Joseph Greenspun, 12 17:03.9 5:30
25 Michael Bhatt, 11 17:33.8 5:40
34 Asher Brandt, 11 17:46.3 5:44
36 James Harrison, 11 17:49.5 5:45
48 Aaron DiPietro, 12 18:09.2 5:51
Total Time = 85:47.7 Total Places = 81
3. Hand
8 Dave Birdsall, 12 16:50.1 5:26
12 Dave Cotton, 10 17:03.2 5:30
20 Dan Nestor, 9 17:25.2 5:37
23 Sean Nestor, 11 17:30.1 5:39
28 Ryan Sawicki, 11 17:37.8 5:41
32 Steve Haff, 12 17:44.9 5:44
61 James Muller, 11 18:31.5 5:59
Total Time = 86:26.2 Total Places = 91
4. Xavier
1 Forrest Misenti , 12 15:58.3 5:09
16 Ryan Hammond, 11 17:08.1 5:32
24 Kyle Roberts, 11 17:30.8 5:39
50 John Corona, 10 18:10.8 5:52
52 Nick Lemon, 10 18:13.8 5:53
58 Andrew Verderame, 12 18:28.6 5:58
76 Matthew Hurtt, 12 18:54.6 6:06
Total Time = 87:01.6 Total Places = 143
5. Guilford
10 Pat Martucci, 12 16:54.2 5:27
18 Brian Varis, 12 17:18.7 5:35
35 Nick sondej, 12 17:48.0 5:45
54 Dan Rizzo, 12 18:19.9 5:55
55 Matt Richerson, 12 18:20.3 5:55
67 Mike Heinemann, 11 18:44.9 6:03
79 John Landock, 11 19:03.5 6:09
Total Time = 88:41.0 Total Places = 172
6. Cheshire
9 Sean Mueller, 9 16:51.9 5:26
40 Sergey Lukashenko, 10 17:53.4 5:46
46 Joe Fitzpatrick, 10 18:06.8 5:51
47 Philip Caldwell, 9 18:07.4 5:51
49 Curt Brown, 10 18:10.3 5:52
56 Sam Montclair, 11 18:23.7 5:56
60 Josh Lucchina, 11 18:29.8 5:58
Total Time = 89:09.5 Total Places = 191
7. Branford
3 Matt Casey, 12 16:25.3 5:18
7 Cory Loftis, 12 16:48.7 5:25
26 Robbie Dextradeur, 11 17:34.2 5:40
77 Thomas Dextradeur, 9 18:56.1 6:06
87 Alejandro Hernandez, 12 19:11.4 6:11
104 Will Jakubiak, 11 20:05.2 6:29
109 Pat Michael, 11 20:20.7 6:34
Total Time = 88:55.5 Total Places = 200
8. Fairfield Prep
27 Jay Gould, 12 17:36.7 5:41
42 Brendan McLeod, 10 18:00.1 5:48
43 Chris Vegliante, 12 18:03.1 5:49
44 John Pierson, 12 18:04.4 5:50
51 Nicholas Parks, 11 18:12.8 5:52
53 Dan Morrisson, 12 18:15.8 5:53
64 Anthony Cramond, 11 18:34.1 5:59
Total Time = 89:56.9 Total Places = 207
9. North Haven
19 Patrick Hubbell , 10 17:22.6 5:36
29 Kyle Reiss , 12 17:38.9 5:42
30 Steven Clayton , 12 17:42.2 5:43
82 Matthew Kortsep, 10 19:04.8 6:09
83 Casey Mackay , 10 19:05.9 6:10
90 Ian Uyeki , 10 19:22.5 6:15
100 Bill Provenzano, 11 19:43.0 6:22
Total Time = 90:54.2 Total Places = 243
10. Notre Dame
6 Ryan McGuire, 11 16:45.6 5:24
41 Andy Margius, 11 17:54.9 5:47
57 Kelsey Small, 12 18:24.6 5:56
69 Bryan Evans, 11 18:48.3 6:04
72 Navin Purushotham, 12 18:52.0 6:05
107 Ryan Lasella, 11 20:16.0 6:32
108 Chris Dannenhoeffer, 10 20:20.0 6:34
Total Time = 90:45.4 Total Places = 245
11. Hamden
22 Cubells Aaron, 12 17:28.0 5:38
39 Ostopenko Alex, 12 17:51.7 5:46
59 Whiting Isiah, 10 18:29.5 5:58
65 Stauss Andrew, 12 18:38.1 6:01
66 Gontarski Chris, 10 18:41.0 6:02
85 Alander Tim, 10 19:09.3 6:11
96 DeRose Isaiah, 12 19:35.7 6:19
Total Time = 91:07.9 Total Places = 251
12. Law
11 Kevin Tiernan, 12 17:01.1 5:29
31 Peter Paradis, 10 17:43.8 5:43
63 Marc Shackett, 11 18:33.0 5:59
86 Andrew Fowler, 9 19:10.1 6:11
91 Rob Lonergan, 11 19:27.5 6:17
103 Tom Raynor, 12 20:00.4 6:27
105 Zach Hutter, 12 20:14.7 6:32
Total Time = 91:55.2 Total Places = 282
13. Foran
33 Kyle Mata, 11 17:45.3 5:44
68 Alex Liontis, 11 18:47.3 6:04
75 Ethan Ritz, 12 18:54.1 6:06
78 Joe Tylucki, 11 19:03.2 6:09
80 Evan Rule, 10 19:03.8 6:09
81 Alex Andranovitch, 10 19:04.2 6:09
113 Jacob Berberich, 10 20:27.2 6:36
Total Time = 93:33.5 Total Places = 334
14. East Haven
37 Tim Poulin, 12 17:50.8 5:45
71 Eric Hoyt, 12 18:50.1 6:05
98 Vin Sarracco, 12 19:36.7 6:20
112 Vin DiNicola, 11 20:26.9 6:36
114 Chris Konareski, 12 20:30.1 6:37
117 Stephon Carmona, 10 20:37.2 6:39
126 Anthony Oddo, 11 24:10.1 7:48
Total Time = 97:14.5 Total Places = 432
15. Sheehan
62 Jeff Martin, 9 18:32.5 5:59
73 Kurt Tiedemann, 9 18:53.3 6:06
99 Alex Thompson, 11 19:38.0 6:20
102 Keith Dorsey, 9 19:51.7 6:24
111 Dan Michaud, 9 20:24.7 6:35
115 Colin Howard, 12 20:30.6 6:37
116 Nick Capozzi, 9 20:32.2 6:37
Total Time = 97:20.1 Total Places = 447
16. Lyman Hall
70 Allen Copas, 9 18:49.0 6:04
84 Corbin Wolf, 10 19:06.9 6:10
93 Layne Manginelli, 11 19:29.0 6:17
97 Marcus Massaro, 11 19:36.2 6:19
106 Nick Gagliardi, 12 20:15.2 6:32
110 James Granucci, 11 20:21.2 6:34
Total Time = 97:16.0 Total Places = 450
17. Wilbur Cross
88 Andrew McLean, 11 19:19.7 6:14
89 Rashied Thomas, 9 19:20.1 6:14
92 Luis Llanot, 11 19:28.2 6:17
94 Brandon Burrell, 10 19:31.2 6:18
101 Jacob Gorski, 10 19:45.0 6:22
123 Brad Sutton, 12 22:08.1 7:08
Total Time = 97:24.0 Total Places = 464
18. Hillhouse
74 Jamal Swope, 11 18:53.7 6:06
120 Kaheem Brown, 11 20:58.5 6:46
121 Jeffrey Wilkens, 12 21:23.9 6:54
122 Brandon Jones, 10 21:58.2 7:05
125 Joshua Greenwood, 12 23:53.8 7:42
128 Randolph Griffin, 10 24:18.3 7:50
Total Time = 107:07.9 Total Places = 562
19. West Haven
95 Robert Lafond, 10 19:31.7 6:18
118 Brian Cugini, 11 20:44.5 6:41
119 Tom Ciarleglio, 11 20:57.4 6:46
124 Rick Voytek, 12 22:35.8 7:17
127 Scott Hotaling, 12 24:16.1 7:50
Total Time = 108:05.4 Total Places = 583
TEAM
PLACE SCORE FINISHER TIME PACE TEAM
Top
1 1 Forrest Misenti , 12 15:58.3 5:09 Xavier
2 2 Keith Sansone, 12 16:21.5 5:17 Shelton
3 3 Matt Casey, 12 16:25.3 5:18 Branford
4 4 Adam Trofa, 11 16:39.3 5:22 Amity
5 5 Ryan Laemel, 10 16:44.6 5:24 Amity
6 6 Ryan McGuire, 11 16:45.6 5:24 Notre Dame
7 7 Cory Loftis, 12 16:48.7 5:25 Branford
8 8 Dave Birdsall, 12 16:50.1 5:26 Hand
9 9 Sean Mueller, 9 16:51.9 5:26 Cheshire
10 10 Pat Martucci, 12 16:54.2 5:27 Guilford
11 11 Kevin Tiernan, 12 17:01.1 5:29 Law
12 12 Dave Cotton, 10 17:03.2 5:30 Hand
13 13 Joseph Greenspun, 12 17:03.9 5:30 Amity
14 14 Robert Yamnicky, 11 17:05.0 5:31 Shelton
15 15 Ehrin McWeeney, 11 17:07.5 5:31 Shelton
16 16 Ryan Hammond, 11 17:08.1 5:32 Xavier
17 17 Richard Stoliker, 11 17:08.9 5:32 Shelton
18 18 Brian Varis, 12 17:18.7 5:35 Guilford
19 19 Patrick Hubbell , 10 17:22.6 5:36 North Haven
20 20 Dan Nestor, 9 17:25.2 5:37 Hand
21 21 Vinny O'Brien, 11 17:27.5 5:38 Shelton
22 22 Cubells Aaron, 12 17:28.0 5:38 Hamden
23 23 Sean Nestor, 11 17:30.1 5:39 Hand
24 24 Kyle Roberts, 11 17:30.8 5:39 Xavier
25 25 Michael Bhatt, 11 17:33.8 5:40 Amity
26 26 Robbie Dextradeur, 11 17:34.2 5:40 Branford
27 27 Jay Gould, 12 17:36.7 5:41 Fairfield Prep
28 28 Ryan Sawicki, 11 17:37.8 5:41 Hand
29 29 Kyle Reiss , 12 17:38.9 5:42 North Haven
30 30 Steven Clayton , 12 17:42.2 5:43 North Haven
31 31 Peter Paradis, 10 17:43.8 5:43 Law
32 32 Steve Haff, 12 17:44.9 5:44 Hand
33 33 Kyle Mata, 11 17:45.3 5:44 Foran
34 34 Asher Brandt, 11 17:46.3 5:44 Amity
35 35 Nick sondej, 12 17:48.0 5:45 Guilford
36 36 James Harrison, 11 17:49.5 5:45 Amity
37 37 Tim Poulin, 12 17:50.8 5:45 East Haven
38 38 Joe Ferro, 12 17:51.3 5:46 Shelton
39 39 Ostopenko Alex, 12 17:51.7 5:46 Hamden
40 40 Sergey Lukashenko, 10 17:53.4 5:46 Cheshire
41 41 Andy Margius, 11 17:54.9 5:47 Notre Dame
42 42 Brendan McLeod, 10 18:00.1 5:48 Fairfield Prep
43 43 Chris Vegliante, 12 18:03.1 5:49 Fairfield Prep
44 44 John Pierson, 12 18:04.4 5:50 Fairfield Prep
45 45 Bobby Giulliani, 11 18:05.3 5:50 Shelton
46 46 Joe Fitzpatrick, 10 18:06.8 5:51 Cheshire
47 47 Philip Caldwell, 9 18:07.4 5:51 Cheshire
48 48 Aaron DiPietro, 12 18:09.2 5:51 Amity
49 49 Curt Brown, 10 18:10.3 5:52 Cheshire
50 50 John Corona, 10 18:10.8 5:52 Xavier
51 51 Nicholas Parks, 11 18:12.8 5:52 Fairfield Prep
52 52 Nick Lemon, 10 18:13.8 5:53 Xavier
53 53 Dan Morrisson, 12 18:15.8 5:53 Fairfield Prep
54 54 Dan Rizzo, 12 18:19.9 5:55 Guilford
55 55 Matt Richerson, 12 18:20.3 5:55 Guilford
56 56 Sam Montclair, 11 18:23.7 5:56 Cheshire
57 57 Kelsey Small, 12 18:24.6 5:56 Notre Dame
58 58 Andrew Verderame, 12 18:28.6 5:58 Xavier
59 59 Whiting Isiah, 10 18:29.5 5:58 Hamden
60 60 Josh Lucchina, 11 18:29.8 5:58 Cheshire
61 61 James Muller, 11 18:31.5 5:59 Hand
62 62 Jeff Martin, 9 18:32.5 5:59 Sheehan
63 63 Marc Shackett, 11 18:33.0 5:59 Law
64 64 Anthony Cramond, 11 18:34.1 5:59 Fairfield Prep
Pace: 6:00 | 7:00 | Top
65 Phillip Schinis, 11 18:37.0 6:00 Career
66 65 Stauss Andrew, 12 18:38.1 6:01 Hamden
67 66 Gontarski Chris, 10 18:41.0 6:02 Hamden
68 67 Mike Heinemann, 11 18:44.9 6:03 Guilford
69 68 Alex Liontis, 11 18:47.3 6:04 Foran
70 69 Bryan Evans, 11 18:48.3 6:04 Notre Dame
71 70 Allen Copas, 9 18:49.0 6:04 Lyman Hall
72 71 Eric Hoyt, 12 18:50.1 6:05 East Haven
73 72 Navin Purushotham, 12 18:52.0 6:05 Notre Dame
74 73 Kurt Tiedemann, 9 18:53.3 6:06 Sheehan
75 74 Jamal Swope, 11 18:53.7 6:06 Hillhouse
76 75 Ethan Ritz, 12 18:54.1 6:06 Foran
77 76 Matthew Hurtt, 12 18:54.6 6:06 Xavier
78 77 Thomas Dextradeur, 9 18:56.1 6:06 Branford
79 78 Joe Tylucki, 11 19:03.2 6:09 Foran
80 79 John Landock, 11 19:03.5 6:09 Guilford
81 80 Evan Rule, 10 19:03.8 6:09 Foran
82 81 Alex Andranovitch, 10 19:04.2 6:09 Foran
83 82 Matthew Kortsep, 10 19:04.8 6:09 North Haven
84 83 Casey Mackay , 10 19:05.9 6:10 North Haven
85 84 Corbin Wolf, 10 19:06.9 6:10 Lyman Hall
86 85 Alander Tim, 10 19:09.3 6:11 Hamden
87 86 Andrew Fowler, 9 19:10.1 6:11 Law
88 87 Alejandro Hernandez, 12 19:11.4 6:11 Branford
89 88 Andrew McLean, 11 19:19.7 6:14 Wilbur Cross
90 89 Rashied Thomas, 9 19:20.1 6:14 Wilbur Cross
91 90 Ian Uyeki , 10 19:22.5 6:15 North Haven
92 91 Rob Lonergan, 11 19:27.5 6:17 Law
93 92 Luis Llanot, 11 19:28.2 6:17 Wilbur Cross
94 93 Layne Manginelli, 11 19:29.0 6:17 Lyman Hall
95 94 Brandon Burrell, 10 19:31.2 6:18 Wilbur Cross
96 95 Robert Lafond, 10 19:31.7 6:18 West Haven
97 96 DeRose Isaiah, 12 19:35.7 6:19 Hamden
98 97 Marcus Massaro, 11 19:36.2 6:19 Lyman Hall
99 98 Vin Sarracco, 12 19:36.7 6:20 East Haven
100 99 Alex Thompson, 11 19:38.0 6:20 Sheehan
101 100 Bill Provenzano, 11 19:43.0 6:22 North Haven
102 101 Jacob Gorski, 10 19:45.0 6:22 Wilbur Cross
103 102 Keith Dorsey, 9 19:51.7 6:24 Sheehan
104 103 Tom Raynor, 12 20:00.4 6:27 Law
105 104 Will Jakubiak, 11 20:05.2 6:29 Branford
106 105 Zach Hutter, 12 20:14.7 6:32 Law
107 106 Nick Gagliardi, 12 20:15.2 6:32 Lyman Hall
108 107 Ryan Lasella, 11 20:16.0 6:32 Notre Dame
109 108 Chris Dannenhoeffer, 10 20:20.0 6:34 Notre Dame
110 109 Pat Michael, 11 20:20.7 6:34 Branford
111 110 James Granucci, 11 20:21.2 6:34 Lyman Hall
112 111 Dan Michaud, 9 20:24.7 6:35 Sheehan
113 112 Vin DiNicola, 11 20:26.9 6:36 East Haven
114 113 Jacob Berberich, 10 20:27.2 6:36 Foran
115 114 Chris Konareski, 12 20:30.1 6:37 East Haven
116 115 Colin Howard, 12 20:30.6 6:37 Sheehan
117 116 Nick Capozzi, 9 20:32.2 6:37 Sheehan
118 117 Stephon Carmona, 10 20:37.2 6:39 East Haven
119 118 Brian Cugini, 11 20:44.5 6:41 West Haven
120 119 Tom Ciarleglio, 11 20:57.4 6:46 West Haven
121 120 Kaheem Brown, 11 20:58.5 6:46 Hillhouse
122 121 Jeffrey Wilkens, 12 21:23.9 6:54 Hillhouse
123 Jaquan Brantley, 11 21:35.4 6:58 Career
Pace: 6:00 | 7:00 | Top
124 122 Brandon Jones, 10 21:58.2 7:05 Hillhouse
125 123 Brad Sutton, 12 22:08.1 7:08 Wilbur Cross
126 124 Rick Voytek, 12 22:35.8 7:17 West Haven
127 125 Joshua Greenwood, 12 23:53.8 7:42 Hillhouse
128 126 Anthony Oddo, 11 24:10.1 7:48 East Haven
129 127 Scott Hotaling, 12 24:16.1 7:50 West Haven
130 128 Randolph Griffin, 10 24:18.3 7:50 Hillhouse
Click here for data on other racesReturn to home page.