SCCXC 2007 Girls Varsity
Hammonasset State Park
Oct. 18, 2007
Warm
Results by GHS
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
Click here for data on other races
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Guilford 46 5 7 10 11 13 31 36 20:24.4 0:55.0
2 Amity 56 6 8 9 12 21 27 34 20:35.2 1:20.0
3 Shelton 103 4 20 23 26 30 38 47 21:15.4 2:00.0
4 Cheshire 126 2 22 32 33 37 50 73 21:30.2 2:22.0
5 Mercy 159 16 24 29 42 48 49 58 21:58.2 1:56.0
6 Hamden 179 1 19 40 57 62 70 80 22:00.6 4:18.0
7 Hand 186 14 28 43 46 55 56 63 22:10.8 2:20.0
8 Branford 239 18 44 53 59 65 68 69 22:54.0 3:05.0
9 Sacred Heart 255 3 17 74 75 86 95 23:25.2 6:31.0
10 Law 273 35 41 60 66 71 89 23:23.2 2:36.0
11 Sheehan 309 25 51 54 85 94 97 105 24:31.4 6:22.0
12 Foran 332 39 52 67 78 96 99 100 24:42.8 6:09.0
13 North Haven 359 45 61 79 82 92 24:58.8 5:03.0
14 West Haven 369 15 64 87 101 102 26:24.2 9:45.0
15 East Haven 410 72 76 84 88 90 93 98 25:56.4 2:22.0
16 Hillhouse 435 77 81 83 91 103 104 27:13.6 6:33.0
Individuals
PLACE FINISHER TIME PACE
1. Guilford
5 Kathleen Elliott, 11 19:58.0 6:26
7 Amelia Farnham, 12 20:08.0 6:30
10 Kelsey Proctor, 11 20:24.0 6:35
11 Lauren Villano, 10 20:39.0 6:40
13 Holly Davis, 11 20:53.0 6:44
31 Grace Brown-Geist, 12 21:56.0 7:05
36 Katherine Crabtree, 11 22:06.0 7:08
Total Time = 102:02.0 Total Places = 46
2. Amity
6 Anneliese Gamble, 11 20:05.0 6:29
8 Paige Pallotto, 11 20:16.0 6:32
9 Lacey Vogel, 12 20:18.0 6:33
12 Jane Degen, 9 20:52.0 6:44
21 Noa Kupfer, 11 21:25.0 6:55
27 Kara Doolan, 11 21:49.0 7:02
34 Jenna Zodl, 10 22:04.0 7:07
Total Time = 102:56.0 Total Places = 56
3. Shelton
4 Ashley Sarris, 12 19:53.0 6:25
20 Kelsey Murphy, 9 21:10.0 6:50
23 Lauren Flament, 12 21:33.0 6:57
26 Victoria Wresilo, 10 21:48.0 7:02
30 Kelsey Grimmer, 9 21:53.0 7:04
38 Katie Scuilla, 9 22:08.0 7:08
47 Cassie Gucwa, 11 22:58.0 7:25
Total Time = 106:17.0 Total Places = 103
4. Cheshire
2 Irene Kalbian, 11 19:46.0 6:23
22 Julie Hart, 10 21:32.0 6:57
32 Katherine Ringwood, 11 22:02.0 7:06
33 Victoria Alvarez, 11 22:03.0 7:07
37 Jen Jackson, 10 22:08.0 7:08
50 Charlotte Adinolfi , 12
23:08.0 7:28
73 Hallie Yasuda, 11 24:46.0 7:59
Total Time = 107:31.0 Total Places = 126
5. Mercy
16 Erin McCormick, 11 21:03.0 6:47
24 Molly Quinn, 11 21:40.0 6:59
29 Gabriella Wilson, 12 21:52.0 7:03
42 Brittany Wilson, 11 22:17.0 7:11
48 Katie Pearson, 12 22:59.0 7:25
49 Stephanie Jackson, 11 23:03.0 7:26
58 Clare Darling, 11 23:30.0 7:35
Total Time = 109:51.0 Total Places = 159
6. Hamden
1 Courtney Dinnan, 12 19:27.0 6:16
19 Allyson Costa, 12 21:08.0 6:49
40 Carolyn Williams, 9 22:16.0 7:11
57 Lyndsey Stockwell, 11 23:27.0 7:34
62 Shayna Bartell, 11 23:45.0 7:40
70 Dalila Acosta, 11 24:37.0 7:56
80 Chelsea Papa, 10 25:23.0 8:11
Total Time = 110:03.0 Total Places = 179
7. Hand
14 Ellen Schneider, 11 20:54.0 6:45
28 M. Kate Baumgartel, 12 21:51.0 7:03
43 Chelsea Barrios, 12 22:20.0 7:12
46 Emily Gumbrecht, 9 22:35.0 7:17
55 Danielle Dombroski, 11 23:14.0 7:30
56 Liz Evans, 11 23:23.0 7:33
63 Marlene Colozzi, 12 23:57.0 7:44
Total Time = 110:54.0 Total Places = 186
8. Branford
18 Emily Arsenault, 10 21:06.0 6:48
44 Jesse Styles, 11 22:29.0 7:15
53 Erika Zocher, 10 23:13.0 7:29
59 Abby Christiina, 12 23:31.0 7:35
65 Liz Tate, 11 24:11.0 7:48
68 Mari Nitikin, 12 24:33.0 7:55
69 Rebecca Crookston, 10 24:35.0 7:56
Total Time = 114:30.0 Total Places = 239
9. Sacred Heart
3 Francis Brillante, 10 19:53.0 6:25
17 Kyley Fletcher, 10 21:03.0 6:47
74 Jaclyn Vasaturo, 9 24:52.0 8:01
75 Kara Steele, 12 24:54.0 8:02
86 Erin Shanley, 9 26:24.0 8:31
95 Olivia Brandi, 9 28:15.0 9:07
Total Time = 117:06.0 Total Places = 255
10. Law
35 Kathleen Croke, 10 22:06.0 7:08
41 Amanda Burrows, 9 22:17.0 7:11
60 Amy Jiravisitcul, 11 23:35.0 7:36
66 Allison Smith, 10 24:16.0 7:50
71 Brianna Wilcock, 11 24:42.0 7:58
89 Sheyanne Hayden, 12 27:01.0 8:43
Total Time = 116:56.0 Total Places = 273
11. Sheehan
25 Michelle Spiteri, 11 21:47.0 7:02
51 Gabby Lupoli, 9 23:10.0 7:28
54 Kelsey Tiedemann, 9 23:14.0 7:30
85 Michelle Wright, 10 26:17.0 8:29
94 Kelly Read, 9 28:09.0 9:05
97 Mariah Franco, 9 28:35.0 9:13
105 Christina Webster, 11 36:21.0 11:44
Total Time = 122:37.0 Total Places = 309
12. Foran
39 Eryn Mackin, 12 22:12.0 7:10
52 Gina Massari, 11 23:13.0 7:29
67 Sara Garcia, 10 24:31.0 7:55
78 Kateri Ciccaglione, 10 25:17.0 8:09
96 Molly Plunkett, 9 28:21.0 9:09
99 Anna Phelan, 10 29:18.0 9:27
100 Kathryn DeRobertis, 10 29:27.0 9:30
Total Time = 123:34.0 Total Places = 332
13. North Haven
45 Elizabeth Hubbell, 9 22:35.0 7:17
61 Minyoung Song , 11 23:40.0 7:38
79 Maryrose Sola, 9 25:17.0 8:09
82 Kayleigh Brooks , 11 25:44.0 8:18
92 Rachel yen, 10 27:38.0 8:55
Total Time = 124:54.0 Total Places = 359
14. West Haven
15 Cheetiri Smith, 10 20:58.0 6:46
64 Melissa Norman, 12 24:01.0 7:45
87 Samantha Morin, 12 26:30.0 8:33
101 Lauren Mazzonna, 12 29:49.0 9:37
102 Brittney Villoverde, 11 30:43.0 9:55
Total Time = 132:01.0 Total Places = 369
15. East Haven
72 Megan Butler, 9 24:42.0 7:58
76 Taylor Konareski, 9 24:58.0 8:03
84 Katelyn Powell, 12 26:07.0 8:25
88 Yennifer Yoo, 11 26:51.0 8:40
90 Tina Tran, 10 27:04.0 8:44
93 Michaela Piersanti, 11 28:06.0 9:04
98 Vanessa Carmona, 12 29:17.0 9:27
Total Time = 129:42.0 Total Places = 410
16. Hillhouse
77 Michelle White, 12 25:04.0 8:05
81 Courtney Staggers, 12 25:42.0 8:17
83 Marlesha McClendon, 11 26:07.0 8:25
91 Ann Marie Clarke, 12 27:38.0 8:55
103 Jasmine Wilborne, 11 31:37.0 10:12
104 Jazzmon Edmunson, 12 32:16.0 10:25
Total Time = 136:08.0 Total Places = 435
TEAM
PLACE SCORE FINISHER TIME PACE TEAM
Top
1 1 Courtney Dinnan, 12 19:27.0 6:16 Hamden
2 2 Irene Kalbian, 11 19:46.0 6:23 Cheshire
3 3 Francis Brillante, 10 19:53.0 6:25 Sacred Heart
4 4 Ashley Sarris, 12 19:53.0 6:25 Shelton
5 5 Kathleen Elliott, 11 19:58.0 6:26 Guilford
6 6 Anneliese Gamble, 11 20:05.0 6:29 Amity
7 7 Amelia Farnham, 12 20:08.0 6:30 Guilford
8 8 Paige Pallotto, 11 20:16.0 6:32 Amity
9 9 Lacey Vogel, 12 20:18.0 6:33 Amity
10 10 Kelsey Proctor, 11 20:24.0 6:35 Guilford
11 11 Lauren Villano, 10 20:39.0 6:40 Guilford
12 12 Jane Degen, 9 20:52.0 6:44 Amity
13 13 Holly Davis, 11 20:53.0 6:44 Guilford
14 14 Ellen Schneider, 11 20:54.0 6:45 Hand
15 15 Cheetiri Smith, 10 20:58.0 6:46 West Haven
16 16 Erin McCormick, 11 21:03.0 6:47 Mercy
17 17 Kyley Fletcher, 10 21:03.0 6:47 Sacred Heart
18 18 Emily Arsenault, 10 21:06.0 6:48 Branford
19 19 Allyson Costa, 12 21:08.0 6:49 Hamden
20 20 Kelsey Murphy, 9 21:10.0 6:50 Shelton
21 21 Noa Kupfer, 11 21:25.0 6:55 Amity
22 22 Julie Hart, 10 21:32.0 6:57 Cheshire
23 23 Lauren Flament, 12 21:33.0 6:57 Shelton
24 24 Molly Quinn, 11 21:40.0 6:59 Mercy
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
25 Madison Russo, 12 21:41.0 7:00 Lyman Hall
26 25 Michelle Spiteri, 11 21:47.0 7:02 Sheehan
27 26 Victoria Wresilo, 10 21:48.0 7:02 Shelton
28 27 Kara Doolan, 11 21:49.0 7:02 Amity
29 28 M. Kate Baumgartel, 12 21:51.0 7:03 Hand
30 29 Gabriella Wilson, 12 21:52.0 7:03 Mercy
31 30 Kelsey Grimmer, 9 21:53.0 7:04 Shelton
32 31 Grace Brown-Geist, 12 21:56.0 7:05 Guilford
33 32 Katherine Ringwood, 11 22:02.0 7:06 Cheshire
34 33 Victoria Alvarez, 11 22:03.0 7:07 Cheshire
35 34 Jenna Zodl, 10 22:04.0 7:07 Amity
36 35 Kathleen Croke, 10 22:06.0 7:08 Law
37 36 Katherine Crabtree, 11 22:06.0 7:08 Guilford
38 37 Jen Jackson, 10 22:08.0 7:08 Cheshire
39 38 Katie Scuilla, 9 22:08.0 7:08 Shelton
40 39 Eryn Mackin, 12 22:12.0 7:10 Foran
41 40 Carolyn Williams, 9 22:16.0 7:11 Hamden
42 41 Amanda Burrows, 9 22:17.0 7:11 Law
43 42 Brittany Wilson, 11 22:17.0 7:11 Mercy
44 43 Chelsea Barrios, 12 22:20.0 7:12 Hand
45 44 Jesse Styles, 11 22:29.0 7:15 Branford
46 45 Elizabeth Hubbell, 9 22:35.0 7:17 North Haven
47 46 Emily Gumbrecht, 9 22:35.0 7:17 Hand
48 47 Cassie Gucwa, 11 22:58.0 7:25 Shelton
49 48 Katie Pearson, 12 22:59.0 7:25 Mercy
50 49 Stephanie Jackson, 11 23:03.0 7:26 Mercy
51 50 Charlotte Adinolfi , 12
23:08.0 7:28 Cheshire
52 51 Gabby Lupoli, 9 23:10.0 7:28 Sheehan
53 52 Gina Massari, 11 23:13.0 7:29 Foran
54 53 Erika Zocher, 10 23:13.0 7:29 Branford
55 54 Kelsey Tiedemann, 9 23:14.0 7:30 Sheehan
56 55 Danielle Dombroski, 11 23:14.0 7:30 Hand
57 Marissa Bertini, 12 23:17.0 7:31 Lyman Hall
58 56 Liz Evans, 11 23:23.0 7:33 Hand
59 57 Lyndsey Stockwell, 11 23:27.0 7:34 Hamden
60 58 Clare Darling, 11 23:30.0 7:35 Mercy
61 59 Abby Christiina, 12 23:31.0 7:35 Branford
62 60 Amy Jiravisitcul, 11 23:35.0 7:36 Law
63 61 Minyoung Song , 11 23:40.0 7:38 North Haven
64 62 Shayna Bartell, 11 23:45.0 7:40 Hamden
65 63 Marlene Colozzi, 12 23:57.0 7:44 Hand
66 64 Melissa Norman, 12 24:01.0 7:45 West Haven
67 65 Liz Tate, 11 24:11.0 7:48 Branford
68 66 Allison Smith, 10 24:16.0 7:50 Law
69 67 Sara Garcia, 10 24:31.0 7:55 Foran
70 68 Mari Nitikin, 12 24:33.0 7:55 Branford
71 69 Rebecca Crookston, 10 24:35.0 7:56 Branford
72 70 Dalila Acosta, 11 24:37.0 7:56 Hamden
73 71 Brianna Wilcock, 11 24:42.0 7:58 Law
74 72 Megan Butler, 9 24:42.0 7:58 East Haven
75 73 Hallie Yasuda, 11 24:46.0 7:59 Cheshire
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
76 74 Jaclyn Vasaturo, 9 24:52.0 8:01 Sacred Heart
77 75 Kara Steele, 12 24:54.0 8:02 Sacred Heart
78 76 Taylor Konareski, 9 24:58.0 8:03 East Haven
79 77 Michelle White, 12 25:04.0 8:05 Hillhouse
80 78 Kateri Ciccaglione, 10 25:17.0 8:09 Foran
81 79 Maryrose Sola, 9 25:17.0 8:09 North Haven
82 80 Chelsea Papa, 10 25:23.0 8:11 Hamden
83 81 Courtney Staggers, 12 25:42.0 8:17 Hillhouse
84 82 Kayleigh Brooks , 11 25:44.0 8:18 North Haven
85 83 Marlesha McClendon, 11 26:07.0 8:25 Hillhouse
86 84 Katelyn Powell, 12 26:07.0 8:25 East Haven
87 Catherine Donewald, 12 26:08.0 8:26 Lyman Hall
88 85 Michelle Wright, 10 26:17.0 8:29 Sheehan
89 86 Erin Shanley, 9 26:24.0 8:31 Sacred Heart
90 87 Samantha Morin, 12 26:30.0 8:33 West Haven
91 88 Yennifer Yoo, 11 26:51.0 8:40 East Haven
92 89 Sheyanne Hayden, 12 27:01.0 8:43 Law
93 90 Tina Tran, 10 27:04.0 8:44 East Haven
94 Micaela Valentin, 11 27:21.0 8:49 Wilbur Cross
95 91 Ann Marie Clarke, 12 27:38.0 8:55 Hillhouse
96 92 Rachel yen, 10 27:38.0 8:55 North Haven
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
97 93 Michaela Piersanti, 11 28:06.0 9:04 East Haven
98 94 Kelly Read, 9 28:09.0 9:05 Sheehan
99 95 Olivia Brandi, 9 28:15.0 9:07 Sacred Heart
100 96 Molly Plunkett, 9 28:21.0 9:09 Foran
101 97 Mariah Franco, 9 28:35.0 9:13 Sheehan
102 98 Vanessa Carmona, 12 29:17.0 9:27 East Haven
103 99 Anna Phelan, 10 29:18.0 9:27 Foran
104 100 Kathryn DeRobertis, 10 29:27.0 9:30 Foran
105 Nathalie Hall, 9 29:34.0 9:32 Wilbur Cross
106 101 Lauren Mazzonna, 12 29:49.0 9:37 West Haven
107 102 Brittney Villoverde, 11 30:43.0 9:55 West Haven
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
108 103 Jasmine Wilborne, 11 31:37.0 10:12 Hillhouse
109 104 Jazzmon Edmunson, 12 32:16.0 10:25 Hillhouse
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
110 105 Christina Webster, 11 36:21.0 11:44 Sheehan
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
111 Ashtonette Williams, 9 39:52.0 12:52 Wilbur Cross
Click here for data on other racesReturn to home page.